Product Details
Application
l Used in indoor cabling;
l Used as access building cable;
l Used as interconnect lines of equipments, and used in optical connections in optical communication rooms and optical distribution frames;
l Used in pigtails and patch cords.
Features
l Good mechanical and environmental characteristics;
l Flame retardant characteristics meet the requirements of relevant standards;
l The mechanical characteristics of jacket meet the requirements of relevant standards;
l Soft, flexible, easy to lay and splice, and with big capacity data transmission;
l Meet various requirements of market and clients.
Cable Parameters
Fiber Count | Cable dimension (mm) | Cable Weight (kg/km) | Tensile (N) | Crush (N/100mm) | Min. Bend Radius (mm) | Range of Temperature (℃) | |||||
250μm Coating Layer | 450μm Coating Layer | 250μm Coating Layer | 450μm Coating Layer | Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||
1 | 2.0 | 2.0 | 3.5 | 3.6 | 40 | 80 | 100 | 500 | 50 | 30 | -20~+60 |
2 | 2.0 | 2.0 | 3.7 | 3.8 | 40 | 80 | 100 | 500 | 50 | 30 | |
4 | 2.0 | 2.4 | 3.9 | 5.2 | 40 | 80 | 100 | 500 | 50 | 30 | |
6 | 2.4 | 3.5 | 5.2 | 10.2 | 60 | 100 | 100 | 500 | 60 | 30 | |
8 | 2.8 | 4.0 | 7.4 | 12.4 | 60 | 100 | 100 | 500 | 60 | 30 | |
Product Details
Application
l Used in indoor cabling;
l Used as access building cable;
l Used as interconnect lines of equipments, and used in optical connections in optical communication rooms and optical distribution frames;
l Used in pigtails and patch cords.
Features
l Good mechanical and environmental characteristics;
l Flame retardant characteristics meet the requirements of relevant standards;
l The mechanical characteristics of jacket meet the requirements of relevant standards;
l Soft, flexible, easy to lay and splice, and with big capacity data transmission;
l Meet various requirements of market and clients.
Cable Parameters
Fiber Count | Cable dimension (mm) | Cable Weight (kg/km) | Tensile (N) | Crush (N/100mm) | Min. Bend Radius (mm) | Range of Temperature (℃) | |||||
250μm Coating Layer | 450μm Coating Layer | 250μm Coating Layer | 450μm Coating Layer | Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||
1 | 2.0 | 2.0 | 3.5 | 3.6 | 40 | 80 | 100 | 500 | 50 | 30 | -20~+60 |
2 | 2.0 | 2.0 | 3.7 | 3.8 | 40 | 80 | 100 | 500 | 50 | 30 | |
4 | 2.0 | 2.4 | 3.9 | 5.2 | 40 | 80 | 100 | 500 | 50 | 30 | |
6 | 2.4 | 3.5 | 5.2 | 10.2 | 60 | 100 | 100 | 500 | 60 | 30 | |
8 | 2.8 | 4.0 | 7.4 | 12.4 | 60 | 100 | 100 | 500 | 60 | 30 | |
Contact:Zoe Lai
Tel:86-0592-0198-422
Email:info@lhde-net.com