Product Details
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||||
Channel Wavelength(nm) | 1270~1610 | ||||||||||
Center wavelength Accuracy(nm) | ±0.5 | ||||||||||
Channel Spacing(nm) | 20 | ||||||||||
Channel Pass band(@-0.5dB bandwidth (nm) | >14 | ||||||||||
Insertion Loss(dB) | ≤1.4 | ≤2.6 | ≤5.0 | ||||||||
Channel Uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 | ||||||||
Channel Ripple (dB) | 0.3 | ||||||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||||
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||||||
Polarization Mode Dispersion (PS) | <0.1 | ||||||||||
Directivity (dB) | >50 | ||||||||||
Return Loss(dB) | >45 | ||||||||||
Maximum Power Handling(mW) | 500 | ||||||||||
Operating Temperature(℃) | -5~+75 | ||||||||||
Storage Temperature (℃) | -40~85 | ||||||||||
Package dimension(mm) | 1. L100 x W80 x H10 ( 2 CH~8CH Module) | ||||||||||
2. L120xW800xH18 (9 CH~18CH Module) |
Remark: Above is without connectors,if with connectors,add more 0.2dB.
Product Details
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||||
Channel Wavelength(nm) | 1270~1610 | ||||||||||
Center wavelength Accuracy(nm) | ±0.5 | ||||||||||
Channel Spacing(nm) | 20 | ||||||||||
Channel Pass band(@-0.5dB bandwidth (nm) | >14 | ||||||||||
Insertion Loss(dB) | ≤1.4 | ≤2.6 | ≤5.0 | ||||||||
Channel Uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 | ||||||||
Channel Ripple (dB) | 0.3 | ||||||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||||
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||||||
Polarization Mode Dispersion (PS) | <0.1 | ||||||||||
Directivity (dB) | >50 | ||||||||||
Return Loss(dB) | >45 | ||||||||||
Maximum Power Handling(mW) | 500 | ||||||||||
Operating Temperature(℃) | -5~+75 | ||||||||||
Storage Temperature (℃) | -40~85 | ||||||||||
Package dimension(mm) | 1. L100 x W80 x H10 ( 2 CH~8CH Module) | ||||||||||
2. L120xW800xH18 (9 CH~18CH Module) |
Remark: Above is without connectors,if with connectors,add more 0.2dB.
Contact:Zoe Lai
Tel:86-0592-0198-422
Email:info@lhde-net.com