Product Details
Application:
1.Telecommunications
2.CATV, LAN, MAN, WAN, Test &Measurement
3.Military industry
4.Medical
Feature
1.Low insertion loss and back reflection loss
2.Ferrule end surface pre-domed
3.Excellent mechanical endurance
4.Good in repeatability
5.Good in exchange
6.Green Production, CE, RoHS Standard
Mode | Single mode | Multimode | |
Polish | UPC | APC | PC |
Insertion Loss | ≤0.30dB | ≤0.20dB | ≤0.20dB |
Return Loss | ≥50dB | ≥60dB | ≥35dB |
Test Wavelength | 1310/1550nm | 850/1310nm | |
Durability(500 Matings) | ≤0.2dB | ||
Operating Temperature | -40℃~+60℃ | ||
Storage Temperature | -45℃~+85℃ | ||
Fire Resistant | IEC 60794-2-30 | ||
Standards-Compliant | ROHS,IEC and GR-326 |
Product Details
Application:
1.Telecommunications
2.CATV, LAN, MAN, WAN, Test &Measurement
3.Military industry
4.Medical
Feature
1.Low insertion loss and back reflection loss
2.Ferrule end surface pre-domed
3.Excellent mechanical endurance
4.Good in repeatability
5.Good in exchange
6.Green Production, CE, RoHS Standard
Mode | Single mode | Multimode | |
Polish | UPC | APC | PC |
Insertion Loss | ≤0.30dB | ≤0.20dB | ≤0.20dB |
Return Loss | ≥50dB | ≥60dB | ≥35dB |
Test Wavelength | 1310/1550nm | 850/1310nm | |
Durability(500 Matings) | ≤0.2dB | ||
Operating Temperature | -40℃~+60℃ | ||
Storage Temperature | -45℃~+85℃ | ||
Fire Resistant | IEC 60794-2-30 | ||
Standards-Compliant | ROHS,IEC and GR-326 |
Contact:Zoe Lai
Tel:86-0592-0198-422
Email:info@lhde-net.com