Product Details
Performance | Standard | Elite | ||||
Connector | Mode | Endface | IL(max) (dB) | RL(min) (dB) | IL(max) (dB) | RL(min) (dB) |
MPO/MTP | SM | 12F/APC | ≤0.70 | ≥60 | ≤0.35 | ≥60 |
24F/APC | ≤0.75 | ≥60 | ≤0.35 | ≥60 | ||
48F/APC | ≤0.75 | ≥60 |
|
| ||
MM | 12F/PC | ≤0.50 | ≥20 | ≤0.35 | ≥20 | |
24F/PC | ≤0.50 | ≥20 | ≤0.35 | ≥20 | ||
48F/PC | ≤0.50 | ≥20 |
|
| ||
|
|
|
|
|
|
|
Note: |
Mechanical Properties | |||
Item | Criteria | Conformance | |
IL After 50 Matings | MPO/MTP | ≤0.3dB | GR-1435 |
IL After 500 Matings | LC/SC/FC/ST | ≤0.2dB | IEC 61300-2-2 |
Min Bend Radius (Dynamic) | 20*OD (Cable Diameter) | ||
Min Bend Radius (Static ) | 15*OD (Cable Diameter) |
Environment Conditions | ||
Item | Criteria | Conformance |
Operation Temperature | -40~60°C | IEC 61753-1 |
Storage Temperature | -45~85°C |
Product Details
Performance | Standard | Elite | ||||
Connector | Mode | Endface | IL(max) (dB) | RL(min) (dB) | IL(max) (dB) | RL(min) (dB) |
MPO/MTP | SM | 12F/APC | ≤0.70 | ≥60 | ≤0.35 | ≥60 |
24F/APC | ≤0.75 | ≥60 | ≤0.35 | ≥60 | ||
48F/APC | ≤0.75 | ≥60 |
|
| ||
MM | 12F/PC | ≤0.50 | ≥20 | ≤0.35 | ≥20 | |
24F/PC | ≤0.50 | ≥20 | ≤0.35 | ≥20 | ||
48F/PC | ≤0.50 | ≥20 |
|
| ||
|
|
|
|
|
|
|
Note: |
Mechanical Properties | |||
Item | Criteria | Conformance | |
IL After 50 Matings | MPO/MTP | ≤0.3dB | GR-1435 |
IL After 500 Matings | LC/SC/FC/ST | ≤0.2dB | IEC 61300-2-2 |
Min Bend Radius (Dynamic) | 20*OD (Cable Diameter) | ||
Min Bend Radius (Static ) | 15*OD (Cable Diameter) |
Environment Conditions | ||
Item | Criteria | Conformance |
Operation Temperature | -40~60°C | IEC 61753-1 |
Storage Temperature | -45~85°C |
Contact:Zoe Lai
Tel:86-0592-0198-422
Email:info@lhde-net.com